Names |
Birth |
Death |
| --?-- | ||
| ChadS | ||
| De AnnS | ||
| GayS | ||
| InaS | ||
| JessicaC | ||
| KarenS | ||
| MaryP | born Abt 1878, Ohio | |
| MarynaP | ||
| SkylynnC | ||
| ADAM | ||
| JosefP | died Bef 1888 | |
| ADAMOVA | ||
| AnezkaS | ||
| ALCALA | ||
| Brandi HeatherC | ||
| Vincent LarryS | ||
| ALEXANDROVA | ||
| RuzenaP | ||
| ANDERSON | ||
| PaulaS | ||
| ANDREWS | ||
| MarilynS | ||
| BAUDER | ||
| HaroldS | ||
| KennethC | ||
| StephenC | ||
| BELL | ||
| Jean CarolS | ||
| BILEK | ||
| --?--S | ||
| BLAASE | ||
| Cynthia DianeS | ||
| BLAHOVA | ||
| BozenaS | ||
| BLASTIC | ||
| JenniferC | ||
| Leo W. Jr.S | ||
| Sandra JeanC | ||
| SharonC | ||
| BLOOMFIELD | ||
| DolorisS | ||
| BOHAC | ||
| RoseS | ||
| BRADLEY | ||
| AlanS | ||
| Andrew KeithC | ||
| RebeccaC | ||
| BROWN | ||
| LeroyS | ||
| BURES | ||
| AntoninC | born 14 Jan 1898, Rozsochy, Moravia, Czech Republic | died 05 Jan 1952, Rozsochy, Moravia, Czech Republic |
| FrantisekC | born 30 Aug 1889, Rozsochy, Moravia, Czech Republic | |
| JanP | ||
| JosefS | born 09 May 1861, Rozsochy, Moravia, Czech Republic | |
| JosefC | born 13 Sep 1887, Rozsochy, Moravia, Czech Republic | |
| BURESOVA | ||
| AntonieC | born 26 Mar 1900, Rozsochy, Moravia, Czech Republic | |
| FrantiskaC | born 08 Aug 1884, Rozsochy, Moravia, Czech Republic | |
| JosefaC | born 26 Jun 1893, Rozsochy, Moravia, Czech Republic | |
| Ludmila MarieC | born 26 Nov 1905, Rozsochy, Moravia, Czech Republic | |
| LudmilaC | born 29 Aug 1903, Rozsochy, Moravia, Czech Republic | died 13 Jul 1904, Rozsochy, Moravia, Czech Republic |
| MarieC | ||
| BURTON | ||
| Kristen LouiseS | ||
| CADOTTE | ||
| YvonneS | ||
| CARLTON | ||
| JohnP | ||
| CERNY | ||
| Anezka BernardaC | born 14 Apr 1894, Rozsochy, Moravia, Czech Republic | |
| AnnaC | born 28 Jul 1837, Rozsochy, Moravia, Czech Republic | died 08 Dec 1915, Plattsmouth, Cass Co, Nebraska |
| AntoniaC | born 06 Apr 1873, Rozsochy, Moravia, Czech Republic | |
| Antonie MarieC | born 10 Jun 1923, Rozsochy, Moravia, Czech Republic | |
| AntoninC | ||
| Baby BoyC | born 19 Jun 1860, Rozsochy, Moravia, Czech Republic | died 19 Jun 1860, Rozsochy, Moravia, Czech Republic |
| CatharinaC | born 13 Nov 1841, Rozsochy, Moravia, Czech Republic | died 24 May 1915, Plattsmouth, Cass Co, Nebraska |
| FranciscaC | born 29 Mar 1830, Rozsochy, Moravia, Czech Republic | |
| FrantisekC | born Abt 1815, Rozsochy, Moravia, Czech Republic | died 27 Oct 1827, Rozsochy, Moravia, Czech Republic |
| FrantisekC | born 15 Mar 1835, Rozsochy, Moravia, Czech Republic | died 01 May 1864 |
| FrantisekC | born 18 Jul 1868, Rozsochy, Moravia, Czech Republic | died 25 Jul 1868, Rozsochy, Moravia, Czech Republic |
| FrantisekC | born 04 Oct 1871, Rozsochy, Moravia, Czech Republic | died 09 Oct 1871, Rozsochy, Moravia, Czech Republic |
| FrantiskaC | born 29 Nov 1862, Rozsochy, Moravia, Czech Republic | |
| JanC | ||
| Josef PavelC | born 04 Jan 1886, Rozsochy, Moravia, Czech Republic | died 10 Aug 1944, Rozsochy, Moravia, Czech Republic |
| Josef VaclavC | born 29 Apr 1926, Rozsochy, Moravia, Czech Republic | died 12 Feb 1999, Rozsochy, Moravia, Czech Republic |
| JosefC | born 24 Nov 1802, Rozsochy, Moravia, Czech Republic | died 06 Nov 1841, Rozsochy, Moravia, Czech Republic |
| JosefC | born 18 Oct 1832, Rozsochy, Moravia, Czech Republic | died 04 May 1896, Rozsochy, Moravia, Czech Republic |
| JosefC | born 25 Apr 1861, Rozsochy, Moravia, Czech Republic | died 09 May 1939, Rozsochy, Moravia, Czech Republic |
| JosefC | born 09 Mar 1774, Rozsochy, Moravia, Czech Republic | died 07 Oct 1824, Rozsochy, Moravia, Czech Republic |
| JosefC | born 21 Jul 1826, Rozsochy, Moravia, Czech Republic | died 12 Apr 1831, Rozsochy, Moravia, Czech Republic |
| JosefC | born 15 Apr 1884, Rozsochy, Moravia, Czech Republic | died 14 Mar 1885, Rozsochy, Moravia, Czech Republic |
| JosefaC | born 10 Feb 1864, Rozsochy, Moravia, Czech Republic | |
| JosefaC | ||
| JosefaC | born 28 Aug 1828, Rozsochy, Moravia, Czech Republic | |
| JulianaC | born 27 Jan 1867, Rozsochy, Moravia, Czech Republic | died 11 Jun 1869, Rozsochy, Moravia, Czech Republic |
| JulianaC | born 26 Apr 1875, Rozsochy, Moravia, Czech Republic | |
| KaterinaC | ||
| Kristina AnnaC | born 10 May 1882, Rozsochy, Moravia, Czech Republic | |
| MariaC | born 02 Nov 1888, Rozsochy, Moravia, Czech Republic | |
| MarianaC | born 22 Sep 1865, Rozsochy, Moravia, Czech Republic | died 08 Jun 1869, Rozsochy, Moravia, Czech Republic |
| MariannaC | ||
| Marie TeresieC | born 13 Oct 1869, Rozsochy, Moravia, Czech Republic | |
| Tomas | born Abt 1733, Rozsochy, Moravia, Czech Republic | died 11 Apr 1793, Rozsochy, Moravia, Czech Republic |
| Vaclav BartolomejC | born 13 Aug 1891, Rozsochy, Moravia, Czech Republic | |
| VaclavC | ||
| CHILDS | ||
| FloydS | ||
| CHRISTENSEN | ||
| KirstenS | ||
| COPPESS | ||
| Christie RaeC | ||
| Craig RichardC | ||
| Robert Y. "Buck"S | ||
| Scott EdwardC | ||
| CROCKETT | ||
| Stacy LeeS | ||
| DAVIES | ||
| MelvinS | ||
| DEWITT | ||
| Lowell EugeneP | ||
| Renee MarieS | ||
| DUBAH | ||
| Mark DonnelyC | ||
| Michael DeanC | ||
| PaulS | ||
| DUNNING | ||
| Heidi ChristineC | ||
| Lisa MarieC | ||
| RichardS | ||
| Shawn MarieC | ||
| William R.P | born 18 Oct 1908 | died 20 Dec 1981 |
| DVORAK | ||
| KarlaP | ||
| EATON | ||
| NancyS | ||
| ELEDGE | ||
| Broc JasonC | ||
| Melicca AnnC | ||
| Ricky Grover IIC | ||
| Ricky GroverS | ||
| Ricky IIIC | ||
| ETHRIDGE | ||
| RoseS | ||
| EVERS | ||
| RobertS | ||
| FAMULINER | ||
| JamesS | ||
| FLEENOR | ||
| Jobey KayS | ||
| Roger L.P | ||
| FLEK | ||
| AntoninP | ||
| FLEKOVA | ||
| FrantiskaS | ||
| FOREST | ||
| Becky L.S | ||
| FOWLER | ||
| Rex DanielP | ||
| Rita MarieS | ||
| FRANK | ||
| Andrew JacobC | ||
| Brian AustinC | ||
| Christopher RyanC | ||
| Gary DeanS | ||
| Megan NicoleC | ||
| Verne W.P | ||
| GARREN | ||
| AngelaC | ||
| SteveS | ||
| GEARING | ||
| Lisa MarieS | ||
| GRAY | ||
| TimS | ||
| GREGORICH | ||
| PaulineS | ||
| HAGEN | ||
| Gregory RonaldS | ||
| Sara LynnC | ||
| HAJEK | ||
| FrantisekP | ||
| Nellie FrancesS | born 25 Jan 1908, Chicago, Cook Co, Illinois | died 17 May 1966, St. Paul, Washington Co, Minnesota |
| HAJKOVA | ||
| AntonieS | born 27 Feb 1888, Rozsochy, Moravia, Czech Republic | died 08 Aug 1976, Rozsochy, Moravia, Czech Republic |
| HAMILTON | ||
| August JeffreyC | ||
| Barney LavernC | ||
| DanielC | ||
| JasonC | ||
| Nancy DianeC | ||
| HAMMOND | ||
| Andrew RichardC | ||
| Rebecca JaneC | ||
| Scott AnthonyS | ||
| HARRINGTON | ||
| StaceyC | ||
| StephanieC | ||
| HARTMAN | ||
| Hazel IoneS | ||
| HASKELL | ||
| KristinaC | ||
| Richard LeslieS | ||
| HAVLIK | ||
| FrantisekS | ||
| HAVLIKOVA | ||
| AntonieP | ||
| HAYNES | ||
| --?--C | ||
| GaryS | ||
| Nathaniel RobertC | ||
| HETHERINGTON | ||
| RussellP | born 08 Oct 1849, Janesville, Rock Co, Wisconsin | died 28 Jan 1922, York, York Co, Nebraska |
| Ruth MargaretS | born 16 Dec 1893, Beaver City, Furnas Co, Nebraska | died 11 Mar 1958, Berwyn, Cook Co, Illinois |
| HIMPAN | ||
| FrantiskaP | born Abt 1812, Rozsochy, Moravia, Czech Republic | died 04 Apr 1880 |
| HOLLY | ||
| AgnesC | ||
| AlmaC | ||
| ArthurC | ||
| BessC | ||
| BeverlyC | ||
| ElizabethC | ||
| Frank Jr.C | ||
| RoyC | ||
| HOLMAN | ||
| NancyS | ||
| HOLY | ||
| FrankC | born 25 Jul 1875, Moravia, Czech Republic | died 18 Oct 1944, Omaha, Douglas Co, Nebraska |
| IgnacS | born 02 May 1839, Rozsochy, Moravia, Czech Republic | |
| IgnacP | born Abt 1799, Rozsochy, Moravia, Czech Republic | died 20 Oct 1884, Rozsochy, Moravia, Czech Republic |
| JanS | ||
| JosephC | born 1879, Moravia, Czech Republic | died 1893, Plattsmouth, Cass Co, Nebraska |
| MaryC | born 31 Aug 1866, Moravia, Czech Republic | died 29 Apr 1942, Plattsmouth, Cass Co, Nebraska |
| WilliamC | ||
| HOOK | ||
| Charles Henry Jr.C | ||
| Charles HenryC | ||
| Daniel GregoryC | ||
| DanielC | ||
| Elizabeth MarieC | ||
| Geoffrey CarterC | ||
| LaurenC | ||
| Lee Harmon Jr.C | ||
| Lee HarmonS | ||
| Leslie AnnC | ||
| Victoria AnneC | ||
| HYATT | ||
| SuzetteS | ||
| JAMBOR | ||
| TerezieP | ||
| JOHNSON | ||
| Doris GraceP | ||
| JOZIFEK | ||
| KaterinaP | born 12 Feb 1819, Albrechtice, Moravia, Czech Republic | |
| JURACKA | ||
| AntoninP | died Bef 1799 | |
| EduardS | born 15 Dec 1912, Kundratice, Moravia, Czech Republic | |
| JanP | ||
| JosefP | ||
| JURACKOVA | ||
| AnnaS | born 01 Mar 1779, Albrechtice, Moravia, Czech Republic | died 27 Jan 1835, Rozsochy, Moravia, Czech Republic |
| FrantiskaS | born 25 Apr 1834, Moravia, Czech Republic | died 26 Apr 1912, Moravia, Czech Republic |
| KELLY | ||
| Edythe G.S | ||
| KERNS | ||
| Doris JuneC | ||
| Edward A.S | born 09 Mar 1909, Denver, Denver Co, Colorado | died 17 Sep 1983 |
| Edward M. Jr.C | ||
| KINSLEY | ||
| GreggS | ||
| SeanC | ||
| TinaC | ||
| KOLESAR | ||
| Gloria MayS | ||
| Janet KayS | ||
| KOPP | ||
| ArthurC | ||
| AugustS | ||
| Helen JaneC | ||
| KOUKAL | ||
| Alex LouisC | ||
| AugustC | ||
| Carla NicoleC | ||
| Carrie LynnC | ||
| Cassandra MarieC | ||
| Cleda MarieC | ||
| Daniel ErnestC | ||
| David C.C | ||
| David Raymond Jr.C | ||
| Dennis EugeneC | ||
| Diane PatriciaC | ||
| Donald EugeneC | ||
| Emil A.C | ||
| Erik MatthewC | ||
| ErnestC | ||
| Eugene J.C | ||
| Gerald Wendell Jr.C | ||
| Gerald WendellC | ||
| Hazel IoneC | ||
| Henrietta MaryC | ||
| Henry JosephC | ||
| Henry JosephC | ||
| JacquelynC | ||
| Jane AnnC | ||
| Janet MayC | ||
| Janine EugeniaC | ||
| JeanetteC | ||
| Jennifer PaigeC | ||
| John AndrewC | born 30 Nov 1891, Plattsmouth, Cass Co, Nebraska | died 30 Apr 1929, Omaha, Douglas Co, Nebraska |
| JohnS | born 04 Mar 1856, Rovne, Moravia, Czech Republic | died 02 May 1927, Omaha, Douglas Co, Nebraska |
| Jon ScottC | born 07 Jan 1960, St. Paul, Washington Co, Minnesota | died 24 Jan 1960, St. Paul Park, Washington Co, Minnesota |
| JosefP | born 21 Mar 1830, Rovne, Moravia, Czech Republic | died 1889, Rovne, Moravia, Czech Republic |
| Joseph GeorgeC | ||
| Joseph PaulC | ||
| JuliaC | born 27 Jan 1888, Plattsmouth, Cass Co, Nebraska | died 12 Nov 1983, Compton, Los Angeles Co, California |
| KahnC | ||
| Kam CourtneyC | ||
| Katie MarieC | ||
| Kelly EugeneC | ||
| Kim KayC | ||
| Kristian KamaikinC | ||
| Kyle LouisC | ||
| Lisa MarieC | ||
| LonnyC | ||
| Louis ErnestC | born 06 Nov 1900, Plattsmouth, Cass Co, Nebraska | died 24 Jun 1978, St. Paul Park, Washington Co, Minnesota |
| Louis John Jr.C | ||
| Marilyn JeanC | ||
| MarjorieC | ||
| Mark HenryC | ||
| Marshall RichardC | ||
| Mary LouC | ||
| MaryC | ||
| Michael JonC | ||
| Michael ScottC | ||
| Nancy RuthC | ||
| PatC | ||
| Patrick LouisC | ||
| PhyllisC | ||
| Raymond C.C | ||
| Rebecca PaulineC | ||
| Richard DavidC | ||
| Robert StevenC | ||
| RonaldC | ||
| Scott DonaldC | ||
| Thomas SmithC | ||
| Todd RichardC | ||
| Tonya LanayC | ||
| Tressa ArleneC | ||
| KOUKAL-HAMILTON | ||
| Harlan AugustC | ||
| KRATOCHVIL | ||
| DianeC | ||
| Emily PatriciaC | ||
| EvelynC | ||
| LouisC | ||
| MaryC | ||
| Thomas FlorianS | ||
| Wesley Jr.C | ||
| WesleyC | ||
| Wilma TheresaC | ||
| KRUEGER | ||
| ArthurS | ||
| KVAPIL | ||
| Francis A.C | ||
| Joseph Jr.C | ||
| JosephS | ||
| MaryC | ||
| LEE | ||
| Julie AnnC | ||
| Linda MarlainC | ||
| Robert E. Jr.C | ||
| Robert E.S | born 03 Jan 1929, Hamilton, Butler Co, Ohio | died 09 Oct 1980 |
| LEMKE | ||
| Calvin LeroyS | ||
| LINDBERG | ||
| BobS | ||
| LOGSDON | ||
| MarkS | ||
| MACK | ||
| Barry P.S | ||
| Beau PeterC | ||
| CarterC | ||
| Colleen S.S | ||
| Sloane GinaC | ||
| MACKLIN | ||
| NancyS | ||
| MADDOX | ||
| RalphS | ||
| MAI | ||
| KarenS | ||
| MARCH | ||
| Ashley MarieC | ||
| Casandra MarieC | ||
| Donald Joseph Jr.C | ||
| DonaldS | ||
| JamesC | ||
| JeffreyC | ||
| JenniferC | ||
| JulieC | ||
| KarenC | ||
| Laurie JeanC | ||
| LindaC | ||
| MikeC | ||
| Ricky AllenC | ||
| SandraC | born 15 Mar 1961, Nebraska City, Otoe Co, Nebraska | died 30 Apr 1961, Plattsmouth, Cass Co, Nebraska |
| MASA | ||
| PavelP | ||
| VeronikaS | ||
| MCLAREN | ||
| Roberta J.P | ||
| MENKE | ||
| JenniferC | ||
| Robert DaleS | ||
| MEYERS | ||
| Beulah V.S | ||
| Jo AnneS | ||
| MILLER | ||
| Jennifer JudithC | ||
| Larry RayS | ||
| Travis LarryC | ||
| MORAVEC | ||
| (Infant Son)C | born 02 Feb 1903, Racine, Racine Co, Wisconsin | died Feb 1903, Racine, Racine Co, Wisconsin |
| Anna ElizabethC | born 25 Jul 1909, Racine, Racine Co, Wisconsin | died 24 Feb 1946, Omaha, Douglas Co, Nebraska |
| August Jr.C | born 30 Aug 1907, Racine, Racine Co, Wisconsin | died Abt 1968 |
| AugustS | born Abt 1875, Wisconsin | died Bef 1946 |
| RaymondC | born 30 Aug 1905, Racine, Racine Co, Wisconsin | died 1976, Wisconsin |
| StephenC | ||
| MOSS | ||
| FloydS | ||
| Gary WayneC | ||
| StevenC | ||
| TamaraC | ||
| MUCHA | ||
| FrantiskaP | ||
| MYERS | ||
| Eric ThomasC | ||
| Mary MarthaC | ||
| Thomas IrvinS | ||
| NEJEDLEY | ||
| MaryS | ||
| NOVOTNY | ||
| AntonP | ||
| Joseph Jr.C | ||
| Joseph Sr.S | born 30 Dec 1864, Brno, Moravia, Czech Republic | |
| KathrynC | ||
| Marie K.C | born 19 Dec 1887 | died 07 Feb 1961 |
| RoseC | ||
| O'DONNELL | ||
| Helena "Nellie"P | ||
| PETERSON | ||
| AdamC | ||
| Brett ChristopherC | ||
| Erica SuzanneC | ||
| Harold J.S | ||
| Jacquelyn MarieC | ||
| James RichardC | ||
| James RichardC | ||
| Kenneth GeraldC | ||
| Kristine DianeC | ||
| Mary KatherineC | ||
| Patricia AnnC | ||
| Theresa LynnC | ||
| Tyler AndrewC | ||
| PILNY | ||
| IoneC | born 03 Jun 1941, Omaha, Douglas Co, Nebraska | died 08 Sep 1991, Plattsmouth, Cass Co, Nebraska |
| Vincent JosephS | born 16 Apr 1905, Nebraska | died 18 Sep 1985 |
| VincentP | ||
| PITSCHNEIDER | ||
| Kathleen FrancesC | ||
| Robert A.S | born 16 May 1927, Belle Plaine, Scott Co, Minnesota | died 27 Dec 1994 |
| Robert MichaelC | ||
| Steven LeeC | ||
| PORIZOVA | ||
| LeontinaS | ||
| PRASIL | ||
| --?--S | ||
| PROCTOR | ||
| Jack EugeneS | ||
| Joni GaylC | ||
| Patricia EllenC | ||
| Rachel EllenC | ||
| Seth AndrewC | ||
| RAMOS | ||
| LorieC | ||
| REED | ||
| DavidS | ||
| REESE | ||
| Ethel MayP | born 29 Oct 1887, Ozark, Christian Co, Missouri | died 24 Aug 1938, Louisville, Cass Co, Nebraska |
| REYNOLDS | ||
| LeonaP | ||
| RICHARDS | ||
| RonS | ||
| RING | ||
| RobertS | ||
| ROBENSON | ||
| Amy JoeC | ||
| FranklinS | ||
| ShannonC | ||
| ShawnC | ||
| ROBINSON | ||
| J. EarlS | ||
| KathyC | ||
| LukeC | ||
| Mike Jr.C | ||
| MikeC | ||
| SheilaC | ||
| ROSS | ||
| Annie DonaldsonS | ||
| ROUBICEK | ||
| Charles MatthewC | ||
| CharlesS | ||
| Erin KristinaC | ||
| Kimberly KatherineC | ||
| RUTHERFORD | ||
| Anson HookC | ||
| Edward AndrewS | ||
| Edward LeeP |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 04 Jan 2000 with Legacy 2.0 from Millennia